Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
{3}{W}{W} | 5 | Rare | White | 4 / 3 | Creature / Bird Soldier | Commander: Streets of New Capenna (NCC) | € 2.66 | |
{3}{B}{B} | 5 | Rare | Black | / | Sorcery | Commander: Streets of New Capenna (NCC) | € 0.38 | |
{1}{G}{U} | 3 | Rare | Multicolor | / | Artifact / Clue | Commander: Streets of New Capenna (NCC) | € 0.50 | |
{2}{R} | 3 | Rare | Red | 2 / 2 | Creature / Insect | Commander: Streets of New Capenna (NCC) | € 0.38 | |
{4}{G}{W} | 6 | Mythic | Multicolor | / | Planeswalker / Ajani | Commander: Streets of New Capenna (NCC) | € 0.70 | |
{1}{W}{U}{B} | 4 | Mythic | Multicolor | 2 / 3 | Creature / Faerie Warlock | Commander: Streets of New Capenna (NCC) | € 0.87 | |
{2}{W} | 3 | Rare | White | 2 / 3 | Creature / Angel Advisor | Commander: Streets of New Capenna (NCC) | € 0.77 | |
{U}{B}{R} | 3 | Mythic | Multicolor | 1 / 3 | Creature / Vampire Assassin | Commander: Streets of New Capenna (NCC) | € 0.87 | |
{2}{G}{G} | 4 | Rare | Green | 3 / 5 | Enchantment Creature / Spider | Commander: Streets of New Capenna (NCC) | € 0.40 | |
0 | Uncommon | Colorless | / | Land | Commander: Streets of New Capenna (NCC) | € 0.47 |
Thank you for your message, we will respond as soon as possible.
Status: sending...