Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
{4}{W} | 5 | Uncommon | White | 4 / 4 | Creature / Human Warrior | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.25 | |
{4}{W} | 5 | Uncommon | White | 4 / 4 | Creature / Human Warrior | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |
{2}{U} | 3 | Rare | Blue | 2 / 3 | Creature / Fish Horror | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 4.82 | |
{2}{U} | 3 | Rare | Blue | 2 / 3 | Creature / Fish Horror | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |
{1}{G} | 2 | Uncommon | Green | / | Enchantment / Background | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |
{3}{U}{U} | 5 | Rare | Blue | / | Sorcery | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.50 | |
{2}{B} | 3 | Uncommon | Black | / | Enchantment / Background | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |
{1}{B} | 2 | Uncommon | Black | / | Enchantment / Background | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |
{2}{R} | 3 | Rare | Red | 2 / 2 | Creature / Insect | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.50 | |
{2}{G}{U} | 4 | Rare | Multicolor | 3 / 5 | Creature / Human Shaman | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 |
Thank you for your message, we will respond as soon as possible.
Status: sending...