Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
Uncommon | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |||||
Uncommon | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.25 | |||||
Rare | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 8.77 | |||||
Rare | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |||||
Uncommon | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |||||
Rare | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.50 | |||||
Uncommon | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |||||
Uncommon | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 | |||||
Rare | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.50 | |||||
Rare | / | Commander Legends: Battle for Baldur's Gate: Extras (XCLB) | € 0.00 |
Thank you for your message, we will respond as soon as possible.
Status: sending...