Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
Rare | / | Dominaria Remastered: Extras (XDMR) | € 1.02 | |||||
Rare | / | Dominaria Remastered: Extras (XDMR) | € 0.98 | |||||
Rare | / | Dominaria Remastered: Extras (XDMR) | € 0.50 | |||||
Rare | / | Dominaria Remastered: Extras (XDMR) | € 0.57 | |||||
Rare | / | Dominaria Remastered: Extras (XDMR) | € 0.50 | |||||
Rare | / | Dominaria Remastered: Extras (XDMR) | € 0.50 | |||||
0 | Token | Colorless | 1 / 1 | Dominaria Remastered: Extras (XDMR) | ||||
0 | Token | Colorless | 1 / 1 | Dominaria Remastered: Extras (XDMR) | ||||
0 | Token | Colorless | 1 / 1 | Dominaria Remastered: Extras (XDMR) | ||||
0 | Token | Colorless | 1 / 1 | Dominaria Remastered: Extras (XDMR) |
Thank you for your message, we will respond as soon as possible.
Status: sending...