Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
{1}{W} | 2 | Uncommon | White | 1 / 1 | Creature / Vampire Soldier | Ixalan (XLN) | € 0.25 | |
{1}{U}{B}{R} | 4 | Mythic | Multicolor | 3 / 3 | Creature / Human Pirate | Ixalan (XLN) | € 2.00 | |
{3}{U}{U} | 5 | Uncommon | Blue | 4 / 4 | Creature / Elemental | Ixalan (XLN) | € 0.23 | |
{6}{G}{G} | 8 | Common | Green | 9 / 9 | Creature / Dinosaur | Ixalan (XLN) | € 0.20 | |
{5}{R}{R} | 7 | Rare | Red | 4 / 4 | Creature / Human Pirate | Ixalan (XLN) | € 0.50 | |
{4}{B} | 5 | Common | Black | 3 / 3 | Creature / Vampire Cleric | Ixalan (XLN) | € 0.20 | |
{2}{U} | 3 | Rare | Blue | / | Enchantment | Ixalan (XLN) | € 0.50 | |
{1}{B} | 2 | Rare | Black | / | Enchantment | Ixalan (XLN) | € 1.11 | |
{1}{W} | 2 | Rare | White | / | Enchantment | Ixalan (XLN) | € 0.50 | |
{2}{G} | 3 | Uncommon | Green | 1 / 4 | Creature / Human Archer | Ixalan (XLN) | € 0.23 |
Thank you for your message, we will respond as soon as possible.
Status: sending...