Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
{4}{U} | 5 | Common | Blue | 3 / 2 | Creature / Human Wizard | Jumpstart 2022 (J22) | ||
{2}{W} | 3 | Common | White | / | Instant | Jumpstart 2022 (J22) | ||
{2}{R} | 3 | Uncommon | Red | / | Sorcery | Jumpstart 2022 (J22) | ||
{1} | 1 | Common | Colorless | / | Artifact / Equipment | Jumpstart 2022 (J22) | ||
{G} | 1 | Common | Green | / | Sorcery | Jumpstart 2022 (J22) | ||
{4}{W} | 5 | Uncommon | White | / | Enchantment / Aura | Jumpstart 2022 (J22) | ||
{2}{U} | 3 | Common | Blue | 2 / 3 | Creature / Human Artificer | Jumpstart 2022 (J22) | ||
{1} | 1 | Common | Colorless | / | Artifact | Jumpstart 2022 (J22) | ||
{3}{W} | 4 | Uncommon | White | 3 / 3 | Creature / Dwarf Artificer | Jumpstart 2022 (J22) | ||
{2}{R}{R} | 4 | Common | Red | / | Sorcery | Jumpstart 2022 (J22) |
Thank you for your message, we will respond as soon as possible.
Status: sending...