Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
Uncommon | / | Strixhaven: School of Mages (STX) | € 0.20 | |||||
Rare | / | Strixhaven: School of Mages (STX) | € 0.43 | |||||
Uncommon | / | Strixhaven: School of Mages (STX) | € 0.23 | |||||
Rare | / | Strixhaven: School of Mages (STX) | € 0.50 | |||||
Uncommon | / | Strixhaven: School of Mages (STX) | € 0.23 | |||||
Common | / | Strixhaven: School of Mages (STX) | € 0.18 | |||||
Common | / | Strixhaven: School of Mages (STX) | € 0.18 | |||||
Rare | / | Strixhaven: School of Mages (STX) | € 1.35 | |||||
Common | / | Strixhaven: School of Mages (STX) | € 0.18 | |||||
Uncommon | / | Strixhaven: School of Mages (STX) | € 0.20 |
Thank you for your message, we will respond as soon as possible.
Status: sending...