Name | Mana cost | CMC | Rarity | Color | Power / Toughness | Type | Set / Code | Price |
---|---|---|---|---|---|---|---|---|
{1}{R}{W} | 3 | Mythic | Multicolor | 2 / 2 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | € 0.99 | |
{3}{R}{G} | 5 | Mythic | Multicolor | 3 / 3 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | € 0.99 | |
{3}{R}{G} | 5 | Mythic | Multicolor | 3 / 3 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | ||
{5}{B} | 6 | Mythic | Black | 6 / 5 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | € 0.99 | |
{5}{B} | 6 | Mythic | Black | 6 / 5 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | ||
{2}{U}{B} | 4 | Mythic | Multicolor | 2 / 5 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | € 0.99 | |
{2}{U}{B} | 4 | Mythic | Multicolor | 2 / 5 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | ||
{1}{B}{R} | 3 | Mythic | Multicolor | 3 / 2 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | € 0.99 | |
{1}{B}{R} | 3 | Mythic | Multicolor | 3 / 2 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | ||
{1}{W}{U} | 3 | Mythic | Multicolor | 3 / 3 | Artifact Creature / Robot | Universes Beyond: Transformers (BOT) | € 0.99 |
Thank you for your message, we will respond as soon as possible.
Status: sending...